Standard cleaning pricing
Transparent, straightforward rates designed to keep your home fresh and immaculate. Our standard cleaning is calculated directly by square footage, ensuring you only pay for what your space needs.
Pricing & estimates
Standard cleaning rates typically range from $0.10 to $0.20 per square foot. Review our size tiers, recurring service discounts, and popular add-ons below.
| Home size (sq. ft.) | Estimated price range |
|---|---|
| Up to 1,000 sq. ft. | $100 – $200 |
| 1,001 – 2,000 sq. ft. | $200 – $400 |
| 2,001 – 3,000 sq. ft. | $300 – $600 |
| 3,000+ sq. ft. | Custom quote |
| Recurring plan | Savings |
|---|---|
| Weekly maintenance | 20% off standard rate |
| Bi-weekly cleaning | 15% off standard rate |
| Monthly service | 10% off standard rate |
| One-time standard clean | Full standard rate |
| Optional add-ons | Price |
|---|---|
| Interior refrigerator clean | $35.00 |
| Interior oven clean | $45.00 |
| Interior window washing | $5.00 per window |
| Inside kitchen cabinets | $40.00 |
Ready for a spotless home?
Book your standard residential cleaning service online in minutes and enjoy the comfort of a professionally cared-for home.